
"Beamie" is my once and a lifetime mare, who has been incredibly awesome to work with. She has the best movement and and amazing conformation. I have no doubt a couple years from now my kids will be fighting over who gets to ride her, but until then, she's all mine! :)

“Beamie”
- pronounced Be-Me
Paint Horse - APHA
Mare
Chestnut
05/02/2017
Height: 15.1
Weight: 985 lbs
Lazy B Me
2017/5/2Lopin LazyHYPP, GBED, PSSM, HERDA, PSSM1 -Negative. APHA H-45, P-337, Total 382 Points; 6 ROMs; 2 Superiors; 4 Reserve World Championships. | Lazy LoperSuperior Western Pleasure 2005 AQHA World Jr Western Pleasure Champion GBED N/N, PSSM N/N, HERDA N/N, HYPP N/N and OLWS N/N Sire of over 75 world champions, congress champions and reserve champions. Multiple honor roll sire. AQHA top 5 leading sire list. NSBA top 5 leading money earning sire. | Gota Lota PotentialOpen & Amateur Superior Western Pleasure, Congress Top 10 Jr. Western Pleasure, World Show Top 10 Jr. Western Pleasure, AQHA Select World Show Top 10 Western Pleasure SIRE OF: LAZY LOPER: World Champion Jr Western Pleasure, Reserve Congress Champion 3 YO Open WP, Reserve Congress Champion 3 YO Ltd WP, Superior Western Pleasure. HERDA N/N-GBED N/N-PSSM1 N/N | Potential Investment |
Assets | |||
Hint Again | Hint of Conclusive | ||
Etta Poco Pine | |||
R Fancy ThisH-3/P-410 Dam of foals earning H-340/P-5,419 points and some still beginning their show careers. Dam of multiple World and Reserve World Champions and Superior event horses including Krymsunized, Invite This, Its All Krymsun, Lopin Lazy and Lazadaisical. | R Big Time Fancy | Mr Fancy Bonanza | |
Sweet Celebration | |||
Sheza Hot Tomale | Scotch Bar Tommy | ||
Fevers Valentine | |||
Zippo Pine Bar (QH) | Zippo Pat Bars | ||
Dollie Pine | |||
Blazer Bonanza | Barneys Bonanza | ||
Mays Blazer Bars | |||
Suddenly Impulsive | A Sudden Impulse | Impulsions | |
Zips Illusions | |||
Penny Haze | Intimidating Haze | ||
Princess Puff |